| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 4747 Lawndale Court | Plymouth | MN | 55446 | $969,900 | 3 | 3 | 2,766 | House | — | — | — |
![]() | For Sale | 5545 Empire Lane | Plymouth | MN | 55446 | $599,000 | 4 | 3 | 2,376 | House | — | — | — |
![]() | For Sale | 7626 Fir Lane | Corcoran | MN | 55340 | $959,900 | 3 | 3 | 2,705 | House | — | — | — |
![]() | For Sale | 2952 Center Road | Prior Lake | MN | 55372 | $409,500 | 3 | 2 | 1,742 | House | — | — | — |
![]() | For Sale | 2230 Midland Grove Road | Roseville | MN | 55113 | $145,000 | 2 | 2 | 1,070 | Condo | — | — | Yes |
![]() | For Sale | 981 239th Avenue | Saint Francis | MN | 55070 | $697,500 | 4 | 4 | 3,352 | House | — | — | — |
![]() | For Sale | 2220 Pleasant Avenue | Minneapolis | MN | 55404 | $368,000 | 4 | 2 | 2,150 | House | — | — | — |
![]() | For Sale | 2565 Franklin Avenue | Saint Paul | MN | 55114 | $255,000 | 1 | 2 | 1,035 | Condo | — | — | — |
![]() | For Sale | 5720 Oakview Lane | Plymouth | MN | 55442 | $1,375,000 | 7 | 5 | 5,626 | House | Yes | — | — |
![]() | For Sale | 3317 Yosemite Avenue | Saint Louis Park | MN | 55416 | $399,000 | 2 | 2 | 1,620 | House | — | — | — |
![]() | For Sale | 10701 Mississippi Boulevard | Coon Rapids | MN | 55433 | $389,900 | 3 | 2 | 2,420 | House | — | — | — |
![]() | For Sale | 325 Quantico Lane | Plymouth | MN | 55447 | $399,900 | 3 | 2 | 1,610 | House | — | — | — |
![]() | For Sale | 1640 Dayton Avenue | Saint Paul | MN | 55104 | $315,000 | 3 | 2 | 1,495 | House | — | — | — |
![]() | For Sale | 1802 Humboldt Avenue | West Saint Paul | MN | 55118 | $194,900 | 2 | 2 | 1,160 | Townhome | — | — | — |
![]() | For Sale | 7063 Kittredge Lane | Otsego | MN | 55301 | $304,900 | 3 | 3 | 1,737 | Townhome | — | — | — |
![]() | For Sale | 13900 Glendale Trail | Savage | MN | 55378 | $269,900 | 2 | 3 | 1,628 | Townhome | Yes | — | — |
![]() | For Sale | 2721 June Avenue | Golden Valley | MN | 55422 | $479,800 | 4 | 2 | 2,475 | House | — | — | — |
![]() | For Sale | 6617 2nd Avenue | Richfield | MN | 55423 | $499,000 | 5 | 3 | 2,700 | House | — | — | — |
![]() | For Sale | 7305 Hidden Valley Trail | Cottage Grove | MN | 55016 | $570,000 | 4 | 4 | 3,490 | House | — | — | Yes |
![]() | For Sale | 3209 Sprague Avenue | Anoka | MN | 55303 | $349,900 | 4 | 2 | 2,005 | House | — | — | — |
![]() | For Sale | 6500 Woodlake Drive | Richfield | MN | 55423 | $185,000 | 2 | 2 | 1,106 | Condo | — | — | — |
![]() | For Sale | 410 Tanner Drive | Waverly | MN | 55390 | $349,900 | 3 | 2 | 1,157 | House | — | — | — |
![]() | For Sale | 52 Groveland Terrace | Minneapolis | MN | 55403 | $395,000 | 2 | 2 | 1,248 | Condo | — | — | Yes |
![]() | For Sale | 30350 Fox Run Road | Stacy | MN | 55079 | $294,900 | 2 | 1 | 1,133 | Townhome | — | — | — |
![]() | For Sale | 4134 235th Lane | Saint Francis | MN | 55070 | $134,900 | 3 | 2 | 1,456 | House | — | — | — |
![]() | For Sale | 404 Elm Avenue | Waverly | MN | 55390 | $170,000 | 3 | 2 | 1,600 | House | — | — | — |
![]() | For Sale | 16555 Vance Street | Elk River | MN | 55330 | $464,900 | 5 | 3 | 2,654 | House | — | — | — |
![]() | For Sale | 6259 Rachele Avenue | Otsego | MN | 55330 | $599,900 | 5 | 4 | 4,144 | House | — | — | — |
![]() | For Sale | 17721 Everest Avenue | Lakeville | MN | 55044 | $529,000 | 3 | 2 | 1,952 | House | — | — | — |
![]() | For Sale | 714 Waterleaf Way | Maplewood | MN | 55119 | $390,135 | 3 | 3 | 1,665 | Townhome | — | — | — |
![]() | For Sale | 10313 Grospoint Avenue | Cottage Grove | MN | 55016 | $474,990 | 4 | 3 | 2,515 | House | — | — | — |
![]() | For Sale | 1774 Archer Court | Plymouth | MN | 55447 | $279,900 | 2 | 2 | 1,690 | Townhome | — | — | — |
![]() | For Sale | 301 3rd Street | Waverly | MN | 55390 | $250,000 | 5 | 2 | 2,356 | House | — | — | — |
![]() | For Sale | 4201 Russell Avenue | Minneapolis | MN | 55412 | $349,900 | 5 | 3 | 2,263 | House | — | — | — |
![]() | For Sale | 711 Elwood Avenue | Minneapolis | MN | 55411 | $220,000 | 5 | 3 | 2,736 | House | — | — | — |
![]() | For Sale | 23154 Creekview Court | Rogers | MN | 55374 | $315,990 | 3 | 3 | 1,722 | Townhome | — | — | — |
![]() | For Sale | 4328 460th Street | Isle | MN | 56342 | $79,999 | 1 | 1 | 385 | House | Yes | — | — |
![]() | For Sale | 3300 Louisiana Avenue | Saint Louis Park | MN | 55426 | $175,000 | 2 | 2 | 1,310 | Condo | — | — | Yes |
![]() | For Sale | 1005 Rae Drive | Richfield | MN | 55423 | $209,000 | 2 | 1 | 1,062 | Condo | — | — | — |
![]() | For Sale | 2204 35th Street | Minneapolis | MN | 55407 | $299,900 | 4 | 2 | 1,663 | House | — | — | — |
![]() | For Sale | 444 5th Avenue | South Saint Paul | MN | 55075 | $180,000 | 2 | 2 | 1,100 | House | — | — | — |
![]() | For Sale | 9460 71st Bay | Cottage Grove | MN | 55016 | $350,000 | 4 | 2 | 1,716 | House | — | — | — |
![]() | For Sale | 19816 Henning Avenue | Lakeville | MN | 55044 | $825,000 | 5 | 3 | 3,207 | House | — | — | — |
![]() | For Sale | 2061 Aquarius Drive | Shakopee | MN | 55379 | $569,990 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 2053 Aquarius Drive | Shakopee | MN | 55379 | $559,990 | 5 | 3 | 2,449 | House | — | — | — |
![]() | For Sale | 20669 Fenston Avenue | Forest Lake | MN | 55025 | $219,900 | 2 | 2 | 1,438 | Townhome | — | — | — |
![]() | For Sale | 1021 Sibley Memorial Highway | Mendota Heights | MN | 55118 | $515,000 | 2 | 2 | 1,583 | Condo | — | Yes | — |
![]() | For Sale | 591 Clifford Street | Saint Paul | MN | 55104 | $125,000 | 1 | 1 | 920 | House | — | — | — |
![]() | For Sale | 1920 111th Avenue | Blaine | MN | 55449 | $279,900 | 2 | 3 | 1,750 | Townhome | Yes | — | — |
![]() | For Sale | 2050 Palace Avenue | Saint Paul | MN | 55105 | $399,900 | 2 | 1 | 1,390 | House | — | — | — |
![]() | For Sale | 1800 Graham Avenue | Saint Paul | MN | 55116 | $199,000 | 2 | 1 | 840 | Condo | — | — | — |
![]() | For Sale | 4074 Durham Court | Eagan | MN | 55122 | $210,000 | 2 | 2 | 1,084 | Townhome | — | — | — |
![]() | For Sale | 15829 Griffon Path | Apple Valley | MN | 55124 | $250,000 | 2 | 2 | 1,410 | Townhome | — | — | — |
![]() | For Sale | 10230 York Lane | Bloomington | MN | 55431 | $365,000 | 4 | 2 | 2,341 | House | — | — | — |
![]() | For Sale | 7426 Hinton Park Avenue | Cottage Grove | MN | 55016 | $315,000 | 2 | 2 | 1,293 | Townhome | — | — | — |
![]() | For Sale | 4933 6th Street | Columbia Heights | MN | 55421 | $290,000 | 3 | 2 | 1,255 | House | — | — | — |
![]() | Coming Soon | 260 Westview Drive | West Saint Paul | MN | 55118 | $130,000 | 1 | 1 | 824 | Condo | — | — | Yes |
![]() | For Sale | 1800 Webber Street | White Bear Lake | MN | 55110 | $339,900 | 3 | 2 | 1,438 | House | — | — | — |
![]() | For Sale | 11509 Deerwood Circle | Dayton | MN | 55327 | $449,900 | 3 | 2 | 1,866 | House | — | — | — |
![]() | For Sale | 7227 Franklin Avenue | Saint Louis Park | MN | 55426 | $229,900 | 2 | 2 | 1,334 | Townhome | — | — | Yes |
![]() | For Sale | 2734 Kepler Avenue | Saint Michael | MN | 55376 | $328,990 | 3 | 3 | 2,070 | Townhome | — | — | — |
![]() | For Sale | 4120 46th Avenue | Minneapolis | MN | 55406 | $595,000 | 5 | 2 | 2,916 | House | — | — | — |
![]() | Coming Soon | 9525 Roosevelt Drive | Chanhassen | MN | 55317 | $419,900 | 3 | 3 | 1,956 | Townhome | — | — | Yes |
![]() | For Sale | 4465 86th Street | Monticello | MN | 55362 | $529,000 | 4 | 3 | 2,806 | House | — | — | — |
![]() | For Sale | 8945 Colfax Avenue | Bloomington | MN | 55420 | $370,000 | 3 | 2 | 2,187 | House | — | — | — |
![]() | For Sale | 2503 Irving Avenue | Minneapolis | MN | 55405 | $830,000 | 4 | 3 | 3,549 | House | — | Yes | — |
![]() | For Sale | 1498 Hazelwood Street | Saint Paul | MN | 55106 | $324,900 | 4 | 3 | 1,968 | House | — | — | — |
![]() | For Sale | 5124 Zenith Avenue | Minneapolis | MN | 55410 | $1,575,500 | 5 | 4 | 3,512 | House | — | — | — |
![]() | For Sale | 10200 Quebec Avenue | Bloomington | MN | 55438 | $450,000 | 4 | 3 | 2,652 | House | — | — | — |
![]() | For Sale | 4715 Ordell Trail | Stillwater | MN | 55082 | $1,395,000 | 5 | 4 | 4,498 | House | — | — | — |
![]() | For Sale | 4442 Eakern Circle | Monticello | MN | 55362 | $389,900 | 4 | 2 | 1,910 | House | — | — | — |
![]() | For Sale | 2488 Lockwood Drive | Mendota Heights | MN | 55120 | $349,900 | 2 | 2 | 1,417 | Townhome | — | — | — |
![]() | For Sale | 1566 Albemarle Street | Saint Paul | MN | 55117 | $289,900 | 4 | 2 | 2,069 | House | — | — | — |
![]() | For Sale | 507 Glen Oaks Circle | Big Lake | MN | 55309 | $315,000 | 4 | 2 | 1,940 | House | — | — | — |
![]() | For Sale | 18500 Euclid Street | Farmington | MN | 55024 | $225,000 | 2 | 2 | 1,090 | Condo | — | — | — |
![]() | For Sale | 1325 Pierce Terrace | Columbia Heights | MN | 55421 | $399,900 | 4 | 2 | 2,392 | House | — | — | — |
![]() | For Sale | 8441 Lake Drive | Chanhassen | MN | 55317 | $709,850 | 5 | 4 | 3,607 | House | — | — | — |
![]() | For Sale | 242 5th Avenue | Hopkins | MN | 55343 | $400,000 | 3 | 2 | 2,020 | House | — | — | — |
![]() | For Sale | 12844 Garrett Court | Apple Valley | MN | 55124 | $565,000 | 4 | 3 | 3,327 | House | — | — | — |
![]() | For Sale | 3625 14th Avenue | Minneapolis | MN | 55407 | $315,000 | 4 | 2 | 1,330 | House | — | — | — |
![]() | For Sale | 1799 1/2 County Road E | White Bear Lake | MN | 55110 | $180,000 | 2 | 2 | 1,080 | Condo | — | — | — |
![]() | For Sale | 2704 Shawnee Lane | Burnsville | MN | 55337 | $339,900 | 4 | 2 | 2,004 | House | — | — | — |
![]() | For Sale | 13434 Brenda Boulevard | Becker | MN | 55308 | $364,900 | 4 | 2 | 1,850 | House | — | — | — |
![]() | For Sale | 4268 141st Lane | Andover | MN | 55304 | $385,900 | 4 | 3 | 2,087 | House | — | — | — |
![]() | For Sale | 4246 32nd Avenue | Minneapolis | MN | 55406 | $199,900 | 1 | 1 | 1,112 | House | — | — | — |
![]() | For Sale | 10144 Karston Avenue | Albertville | MN | 55301 | $375,000 | 4 | 2 | 1,800 | House | — | — | — |
![]() | For Sale | 208 Heights Road | Saint Michael | MN | 55376 | $369,900 | 3 | 2 | 1,688 | House | — | — | — |
![]() | For Sale | 14490 42nd Avenue | Plymouth | MN | 55446 | $609,400 | 4 | 4 | 3,858 | House | — | — | — |
![]() | For Sale | 14818 219th Avenue | Elk River | MN | 55330 | $550,000 | 4 | 2 | 2,431 | House | — | — | — |
![]() | For Sale | 684 Bidwell Street | Saint Paul | MN | 55107 | $289,000 | 3 | 2 | 2,005 | House | — | — | — |
![]() | For Sale | 2411 119th Court | Blaine | MN | 55449 | $349,900 | 2 | 2 | 1,457 | Townhome | — | — | — |
![]() | Coming Soon | 637 Park Valley Drive | Hopkins | MN | 55343 | $325,000 | 3 | 2 | 1,135 | House | — | — | — |
![]() | For Sale | 1784 Switchgrass Court | Shakopee | MN | 55379 | $479,900 | 3 | 4 | 2,358 | House | — | — | Yes |
![]() | For Sale | 17887 63rd Avenue | Maple Grove | MN | 55311 | $1,145,000 | 5 | 5 | 4,365 | House | — | — | Yes |
![]() | For Sale | 7431 Pillsbury Avenue | Richfield | MN | 55423 | $359,900 | 4 | 2 | 1,706 | House | — | — | — |
![]() | For Sale | 8415 Norwood Lane | Maple Grove | MN | 55369 | $420,000 | 3 | 4 | 2,324 | Townhome | — | — | — |
![]() | For Sale | 999 41st Avenue | Columbia Heights | MN | 55421 | $134,000 | 2 | 1 | 978 | Condo | — | — | — |
![]() | For Sale | 3676 118th Lane | Coon Rapids | MN | 55433 | $254,900 | 2 | 2 | 1,602 | Townhome | — | — | — |
![]() | For Sale | 19974 Zane Street | Elk River | MN | 55330 | $499,900 | 3 | 3 | 1,666 | House | — | — | — |
![]() | For Sale | 5628 Wentworth Avenue | Minneapolis | MN | 55419 | $515,000 | 3 | 2 | 1,963 | House | — | — | — |
Page 12 of 114



































































































