| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 16433 Gannon Avenue | Lakeville | MN | 55068 | $374,900 | 3 | 2 | 1,627 | House | — | — | — |
| For Sale | 14000 38th Place | Plymouth | MN | 55447 | $350,000 | 4 | 2 | 1,681 | House | — | — | — |
| For Sale | 7930 Pinnacle Avenue | Otsego | MN | 55330 | $290,000 | 2 | 2 | 1,504 | Townhome | — | — | — |
| For Sale | 7764 205th Street | Lakeville | MN | 55044 | $459,900 | 4 | 3 | 1,988 | House | — | — | — |
| For Sale | 643 208th Avenue | East Bethel | MN | 55011 | $525,000 | 5 | 2 | 2,442 | House | — | — | — |
| For Sale | 13665 Carrach Avenue | Rosemount | MN | 55068 | $279,000 | 2 | 2 | 1,273 | Condo | — | — | — |
| For Sale | 4540 131 1/2 Street | Savage | MN | 55378 | $365,000 | 4 | 2 | 1,834 | House | — | — | — |
| For Sale | 39558 Fallbrook Avenue | North Branch | MN | 55056 | $361,000 | 4 | 3 | 1,794 | House | — | — | — |
| For Sale | 11100 Thomas Avenue | Bloomington | MN | 55431 | $400,000 | 4 | 2 | 1,614 | House | — | — | — |
| For Sale | 4416 1st Avenue | Minneapolis | MN | 55419 | $254,900 | 4 | 3 | 2,200 | House | — | — | — |
| For Sale | 132 Carol Lane | West Saint Paul | MN | 55118 | $329,900 | 3 | 2 | 1,165 | House | — | — | — |
| For Sale | 435 Birch Avenue | Saint Michael | MN | 55376 | $330,000 | 3 | 2 | 1,754 | House | — | — | — |
| For Sale | 7033 18th Avenue | Richfield | MN | 55423 | $399,000 | 4 | 2 | 1,882 | House | — | — | Yes |
| For Sale | 3905 Conroy Trail | Inver Grove Heights | MN | 55076 | $220,000 | 4 | 2 | 1,680 | Townhome | — | — | — |
| For Sale | 9525 Roosevelt Drive | Chanhassen | MN | 55317 | $419,900 | 3 | 3 | 1,956 | Townhome | — | — | Yes |
| For Sale | 12541 Marion Court | Rogers | MN | 55374 | $370,000 | 2 | 2 | 1,660 | Townhome | — | — | — |
| For Sale | 3239 Lincoln Street | Minneapolis | MN | 55418 | $385,000 | 3 | 2 | 1,900 | House | — | — | — |
| For Sale | 4823 Colfax Avenue | Minneapolis | MN | 55430 | $250,000 | 2 | 1 | 995 | House | — | — | — |
| For Sale | 5095 Fern Drive | Loretto | MN | 55357 | $399,900 | 4 | 3 | 2,908 | House | — | — | — |
| For Sale | 6250 152nd Street | Hugo | MN | 55038 | $375,000 | 3 | 2 | 1,611 | House | — | — | — |
| For Sale | 216 Egret Boulevard | Coon Rapids | MN | 55448 | $350,000 | 4 | 2 | 1,831 | House | — | — | — |
| For Sale | 17111 Bender Street | Columbus | MN | 55025 | $424,900 | 5 | 2 | 2,304 | House | — | — | — |
| For Sale | 33 Russell Avenue | Minneapolis | MN | 55405 | $389,000 | 2 | 2 | 1,200 | House | — | — | — |
| For Sale | 2027 Park Drive | Saint Paul | MN | 55119 | $185,000 | 2 | 1 | 1,015 | Condo | — | — | — |
| For Sale | 10414 Dorset Lane | Woodbury | MN | 55129 | $669,900 | 5 | 4 | 3,637 | House | — | — | — |
| For Sale | 10035 140th Street | Milaca | MN | 56353 | $435,000 | 4 | 2 | 2,025 | House | — | — | — |
| For Sale | 889 94th Avenue | Blaine | MN | 55434 | $245,000 | 2 | 2 | 1,500 | Townhome | — | — | — |
| For Sale | 5064 Archer Lane | Plymouth | MN | 55446 | $500,000 | 3 | 4 | 2,625 | Townhome | — | — | Yes |
| For Sale | 16271 Valley Drive | Andover | MN | 55304 | $279,900 | 3 | 2 | 1,346 | House | — | — | — |
| For Sale | 2332 Skillman Avenue | North Saint Paul | MN | 55109 | $299,900 | 3 | 2 | 1,512 | House | — | — | — |
| For Sale | 19045 Inndale Drive | Lakeville | MN | 55044 | $825,000 | 4 | 5 | 4,775 | House | — | — | Yes |
| For Sale | 3722 Holbrook Drive | Waconia | MN | 55387 | $629,990 | 4 | 3 | 3,290 | House | — | — | — |
| For Sale | 21154 Hummingbird Lane | Lakeville | MN | 55044 | $445,000 | 4 | 3 | 2,276 | House | — | — | — |
| For Sale | 4126 50th Street | Minneapolis | MN | 55417 | $279,900 | 5 | 1 | 2,016 | House | — | — | — |
| For Sale | 30967 Lakes Trail | Lindstrom | MN | 55045 | $330,000 | 4 | 2 | 2,216 | House | — | — | — |
| For Sale | 5233 34th Avenue | Minneapolis | MN | 55417 | $320,000 | 2 | 1 | 1,168 | House | — | — | — |
| For Sale | 1871 Silver Bell Road | Eagan | MN | 55122 | $139,900 | 1 | 1 | 748 | Condo | — | — | — |
| For Sale | 19355 Lake Volney Circle | Le Center | MN | 56057 | $700,000 | 4 | 4 | 3,604 | House | — | Yes | — |
| For Sale | 9617 Brighton Lane | Eden Prairie | MN | 55347 | $300,000 | 4 | 3 | 1,922 | Townhome | — | — | — |
| For Sale | 4401 Hunters Ridge Road | Minnetonka | MN | 55345 | $725,000 | 5 | 3 | 2,870 | House | — | — | — |
| For Sale | 18190 Glenbridge Avenue | Lakeville | MN | 55044 | $545,000 | 3 | 3 | 2,350 | House | — | Yes | — |
| For Sale | 13549 Lynn Avenue | Savage | MN | 55378 | $450,000 | 4 | 3 | 1,422 | House | — | — | — |
| For Sale | 303 100th Court | Blaine | MN | 55434 | $315,000 | 2 | 2 | 1,448 | Townhome | — | — | — |
| For Sale | 14117 Blackfoot Street | Andover | MN | 55304 | $399,000 | 2 | 2 | 1,760 | Townhome | — | — | — |
| For Sale | 1019 3rd Street | Saint Paul | MN | 55106 | $324,900 | 3 | 2 | 1,730 | House | — | — | — |
| For Sale | 2475 Christian Parkway | Chaska | MN | 55318 | $575,000 | 5 | 4 | 3,576 | House | — | — | — |
| For Sale | 8781 Royal Court | Anoka | MN | 55303 | $849,900 | 5 | 5 | 5,766 | House | — | — | — |
| For Sale | 40 Pleasant Lake Road | North Oaks | MN | 55127 | $595,000 | 3 | 3 | 2,654 | House | — | — | — |
| For Sale | 9187 Compass Pointe Road | Woodbury | MN | 55129 | $519,000 | 3 | 3 | 2,540 | Townhome | — | — | — |
| For Sale | 10463 Homeward Hills Road | Eden Prairie | MN | 55347 | $519,000 | 4 | 3 | 2,416 | House | — | — | — |
| For Sale | 4584 162nd Lane | Andover | MN | 55304 | $824,999 | 4 | 4 | 3,224 | House | — | — | — |
| For Sale | 9000 Cheyanne Circle | Waverly | MN | 55390 | $349,900 | 4 | 3 | 2,650 | House | — | — | — |
| For Sale | 1015 Rae Drive | Richfield | MN | 55423 | $179,900 | 1 | 1 | 862 | Condo | — | — | — |
| For Sale | 15519 Goodview Trail | Hugo | MN | 55038 | $550,000 | 5 | 4 | 2,897 | House | — | — | — |
| For Sale | 10470 169th Street | Lakeville | MN | 55044 | $399,900 | 3 | 2 | 1,960 | House | — | — | — |
| For Sale | 3069 Bellaire Avenue | Maplewood | MN | 55109 | $435,000 | 4 | 2 | 1,812 | House | — | — | — |
| For Sale | 10996 Nassau Circle | Blaine | MN | 55449 | $574,000 | 5 | 4 | 3,328 | House | — | — | — |
| For Sale | 17769 Everest Avenue | Lakeville | MN | 55044 | $535,000 | 3 | 2 | 1,817 | Townhome | — | — | — |
| For Sale | 414 Ramsey Avenue | Carver | MN | 55315 | $534,900 | 3 | 3 | 1,920 | House | — | — | — |
| For Sale | 14025 Partridge Street | Andover | MN | 55304 | $340,000 | 3 | 2 | 1,652 | House | — | — | — |
| For Sale | 4964 Emmit Drive | Hugo | MN | 55038 | $204,000 | 2 | 2 | 1,015 | Condo | — | — | — |
| For Sale | 4710 Killarney Drive | Golden Valley | MN | 55422 | $1,250,000 | 4 | 4 | 3,049 | House | Yes | Yes | — |
| For Sale | 4160 Lakeridge Road | Chanhassen | MN | 55331 | $1,100,000 | 6 | 4 | 4,335 | House | — | — | Yes |
| For Sale | 233 Broadway Avenue | Wayzata | MN | 55391 | $1,925,000 | 4 | 4 | 3,094 | House | — | — | — |
| For Sale | 2605 Idaho Avenue | Saint Louis Park | MN | 55426 | $340,000 | 3 | 1 | 1,608 | House | — | — | — |
| For Sale | 4636 Cedar Lake Road | Saint Louis Park | MN | 55416 | $152,500 | 2 | 1 | 918 | Condo | — | — | — |
| For Sale | 105 Cedar Court | Maple Lake | MN | 55358 | $379,900 | 4 | 4 | 2,390 | House | — | — | — |
| For Sale | 137 5th Street | Bayport | MN | 55003 | $295,000 | 3 | 1 | 1,507 | House | — | — | — |
| For Sale | 16504 47th Place | Plymouth | MN | 55446 | $2,490,000 | 5 | 5 | 6,619 | House | — | — | Yes |
| For Sale | 28127 146th Street | Zimmerman | MN | 55398 | $340,000 | 3 | 2 | 1,740 | House | — | — | — |
| For Sale | 11516 Brookview Drive | Maple Grove | MN | 55311 | $559,900 | 2 | 3 | 2,418 | House | — | Yes | Yes |
| For Sale | 3264 Richmond Alcove | Woodbury | MN | 55129 | $560,000 | 4 | 3 | 3,426 | House | — | — | — |
| For Sale | 1006 Earl Street | Saint Paul | MN | 55106 | $185,000 | 2 | 2 | 1,457 | House | — | — | — |
| For Sale | 8013 Greenbriar Court | Woodbury | MN | 55125 | $547,522 | 3 | 4 | 2,802 | House | — | — | Yes |
| For Sale | 27035 Noble Road | Excelsior | MN | 55331 | $1,349,900 | 4 | 5 | 4,788 | House | — | Yes | — |
| For Sale | 6679 Arthur Street | Fridley | MN | 55432 | $290,000 | 3 | 1 | 1,102 | House | — | — | — |
| For Sale | 3117 129th Lane | Blaine | MN | 55449 | $675,000 | 5 | 3 | 3,366 | House | — | — | — |
| For Sale | 2658 Cutters Grove Circle | Anoka | MN | 55303 | $260,000 | 2 | 2 | 1,549 | Townhome | — | — | — |
| For Sale | 12916 3rd Street | Afton | MN | 55001 | $695,000 | 4 | 3 | 2,553 | House | — | — | — |
| For Sale | 788 Cedar Street | Saint Paul | MN | 55103 | $225,000 | 2 | 2 | 1,339 | Townhome | — | — | — |
| For Sale | 1450 Bidwell Street | West Saint Paul | MN | 55118 | $194,900 | 2 | 2 | 1,158 | Condo | — | — | Yes |
| For Sale | 3792 Shannon Drive | Hastings | MN | 55033 | $264,900 | 2 | 2 | 1,188 | Townhome | — | — | — |
| For Sale | 19136 Concord Court | Elk River | MN | 55330 | $315,000 | 2 | 3 | 2,598 | Townhome | — | — | — |
| For Sale | 10525 Rhode Island Avenue | Brooklyn Park | MN | 55445 | $390,000 | 5 | 2 | 2,348 | House | — | — | — |
| For Sale | 2909 41st Avenue | Minneapolis | MN | 55406 | $425,000 | 3 | 2 | 1,285 | House | — | — | — |
| For Sale | 1320 Wildflower Lane | Chaska | MN | 55318 | $549,990 | 5 | 4 | 3,083 | House | — | — | — |
| Coming Soon | 6714 Canterbury Lane | Eden Prairie | MN | 55346 | $575,000 | 4 | 3 | 2,174 | House | — | — | — |
| For Sale | 14749 Waco Street | Ramsey | MN | 55303 | $610,000 | 4 | 4 | 3,963 | House | Yes | Yes | — |
| For Sale | 4023 France Avenue | Minneapolis | MN | 55416 | $1,449,900 | 4 | 4 | 3,596 | House | — | — | — |
| For Sale | 15410 Danville Avenue | Rosemount | MN | 55068 | $449,000 | 4 | 3 | 2,420 | House | — | — | — |
| For Sale | 2564 Sherwood Road | Mounds View | MN | 55112 | $340,000 | 4 | 2 | 1,568 | House | — | — | — |
| For Sale | 6813 Vincent Avenue | Richfield | MN | 55423 | $319,900 | 3 | 1 | 1,403 | House | — | — | — |
| For Sale | 201 Bridlewood Drive | Saint Paul | MN | 55119 | $203,000 | 3 | 2 | 1,500 | Townhome | — | — | — |
| For Sale | 1000 Heritage Lane | Orono | MN | 55391 | $1,350,000 | 4 | 3 | 2,820 | House | — | — | — |
| For Sale | 6897 95th Avenue | Clear Lake | MN | 55319 | $647,500 | 3 | 2 | 2,768 | House | — | — | — |
| For Sale | 7692 77th Place | Victoria | MN | 55386 | $339,900 | 3 | 4 | 2,159 | Townhome | — | — | — |
| For Sale | 1255 78th Street | Victoria | MN | 55386 | $879,000 | 5 | 4 | 3,010 | House | — | — | — |
| For Sale | 1012 Delano Court | Stillwater | MN | 55082 | $544,000 | 5 | 3 | 3,395 | House | — | — | — |
| For Sale | 1610 Johnson Drive | Stillwater | MN | 55082 | $795,000 | 4 | 5 | 3,141 | House | — | — | — |
| For Sale | 8217 93rd Street Circle | Bloomington | MN | 55438 | $915,000 | 5 | 5 | 5,078 | House | — | — | — |
Page 18 of 113