| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 1255 78th Street | Victoria | MN | 55386 | $879,000 | 5 | 4 | 3,010 | House | — | — | — |
| For Sale | 1012 Delano Court | Stillwater | MN | 55082 | $544,000 | 5 | 3 | 3,395 | House | — | — | — |
| For Sale | 1610 Johnson Drive | Stillwater | MN | 55082 | $795,000 | 4 | 5 | 3,141 | House | — | — | — |
| For Sale | 8217 93rd Street Circle | Bloomington | MN | 55438 | $915,000 | 5 | 5 | 5,078 | House | — | — | — |
| For Sale | 169 Bordeaux Court | Woodbury | MN | 55125 | $195,000 | 2 | 1 | 960 | Townhome | — | — | Yes |
| For Sale | 3649 Lerive Way | Chaska | MN | 55318 | $2,700,000 | 5 | 5 | 8,238 | House | Yes | Yes | Yes |
| For Sale | 5216 Bloomington Avenue | Minneapolis | MN | 55417 | $319,900 | 2 | 2 | 1,742 | House | — | — | — |
| For Sale | 5001 76th Avenue | Brooklyn Park | MN | 55443 | $367,000 | 3 | 2 | 1,824 | House | — | — | — |
| For Sale | 504 Elmwood Street | Arlington | MN | 55307 | $310,000 | 5 | 2 | 2,662 | House | — | — | — |
| For Sale | 10225 99th Avenue | Maple Grove | MN | 55369 | $415,000 | 4 | 2 | 2,256 | House | — | — | — |
| For Sale | 59 Dakota Avenue | Elko New Market | MN | 55054 | $457,899 | 3 | 2 | 1,891 | House | — | — | — |
| For Sale | 3024 81st Avenue | Brooklyn Park | MN | 55444 | $349,000 | 4 | 2 | 2,004 | House | — | — | — |
| For Sale | 9225 Northwood Parkway | New Hope | MN | 55427 | $365,000 | 4 | 2 | 1,417 | House | — | — | Yes |
| For Sale | 1783 Talon Trail | Eagan | MN | 55122 | $389,900 | 4 | 4 | 2,405 | Townhome | — | — | — |
| For Sale | 6943 350th Street | Stacy | MN | 55079 | $520,000 | 4 | 2 | 3,155 | House | — | — | Yes |
| For Sale | 1353 County Road E | Arden Hills | MN | 55112 | $244,900 | 3 | 1 | 884 | House | — | — | — |
| For Sale | 130 Bergamot Drive | Medina | MN | 55340 | $1,950,000 | 5 | 5 | 7,877 | House | — | — | — |
| For Sale | 6715 Flycatcher Lane | Apple Valley | MN | 55124 | $329,900 | 2 | 3 | 1,905 | Townhome | — | — | Yes |
| For Sale | 601 Sims Avenue | Saint Paul | MN | 55130 | $325,000 | 5 | 2 | 1,172 | House | — | — | — |
| For Sale | 15835 Utah Court | Savage | MN | 55378 | $735,000 | 4 | 4 | 3,074 | House | — | — | — |
| For Sale | 3017 Edgewood Avenue | Saint Louis Park | MN | 55426 | $479,900 | 4 | 2 | 1,922 | House | — | — | — |
| For Sale | 8720 45th Avenue | New Hope | MN | 55428 | $349,900 | 4 | 2 | 2,008 | House | — | — | — |
| For Sale | 8639 139th Street | Savage | MN | 55378 | $475,000 | 3 | 3 | 1,847 | House | — | — | — |
| For Sale | 13421 Arthur Street | Minnetonka | MN | 55305 | $514,900 | 3 | 2 | 1,962 | House | — | — | — |
| For Sale | 900 Saddlebrook Trail | Chanhassen | MN | 55317 | $520,000 | 4 | 3 | 2,163 | House | — | — | — |
| For Sale | 4325 Zane Avenue | Crystal | MN | 55422 | $359,900 | 4 | 2 | 2,295 | House | — | — | — |
| For Sale | 2292 151st Lane | Andover | MN | 55304 | $687,500 | 4 | 4 | 4,170 | House | — | — | — |
| For Sale | 3629 Vermilion Court | Eagan | MN | 55122 | $279,900 | 2 | 2 | 1,398 | Townhome | — | — | — |
| For Sale | 3416 Xenwood Avenue | Saint Louis Park | MN | 55416 | $275,000 | 2 | 1 | 1,500 | House | — | — | — |
| For Sale | 13409 Jonquil Street | Andover | MN | 55304 | $409,900 | 4 | 2 | 2,247 | House | — | — | — |
| For Sale | 5515 Upland Lane | Plymouth | MN | 55446 | $1,200,000 | 6 | 5 | 5,301 | House | — | — | Yes |
| For Sale | 400 Elder Avenue | Saint Michael | MN | 55376 | $339,500 | 4 | 2 | 2,094 | House | — | — | — |
| For Sale | 15539 Float Lane | Apple Valley | MN | 55124 | $205,000 | 2 | 2 | 940 | Townhome | — | — | — |
| For Sale | 7909 Brunswick Avenue | Brooklyn Park | MN | 55443 | $350,000 | 4 | 2 | 1,974 | House | — | — | — |
| For Sale | 1464 Minnehaha Ave | Saint Paul | MN | 55104 | $999,999 | 10 | 5 | 5,700 | House | — | — | — |
| For Sale | 10524 Kimbro Avenue | Cottage Grove | MN | 55016 | $530,000 | 5 | 2 | 1,836 | House | — | — | — |
| For Sale | 15370 96th Place | Maple Grove | MN | 55369 | $459,900 | 4 | 3 | 2,216 | House | — | — | — |
| For Sale | 3590 131st Lane | Coon Rapids | MN | 55448 | $194,900 | 2 | 1 | 1,080 | Townhome | — | — | — |
| For Sale | 1851 Lakeridge Way | Waconia | MN | 55387 | $339,900 | 3 | 2 | 2,029 | Townhome | — | — | — |
| For Sale | 389 Hugo Street | Fridley | MN | 55432 | $225,000 | 2 | 1 | 772 | House | — | — | — |
| For Sale | 5763 Verde Valley Road | Nowthen | MN | 55303 | $625,000 | 3 | 2 | 2,295 | House | — | — | — |
| For Sale | 11320 Highway 7 | Watertown | MN | 55388 | $925,000 | 6 | 5 | 3,407 | House | — | — | — |
| For Sale | 636 35th Street | Hastings | MN | 55033 | $265,000 | 3 | 2 | 1,740 | Townhome | — | — | — |
| For Sale | 8645 168th Avenue | Ramsey | MN | 55303 | $350,000 | 4 | 2 | 1,797 | House | — | — | — |
| For Sale | 1303 140th Street | Burnsville | MN | 55337 | $265,000 | 2 | 2 | 1,408 | Townhome | — | — | — |
| For Sale | 7859 Monroe Street | Spring Lake Park | MN | 55432 | $299,900 | 4 | 2 | 1,948 | House | — | — | — |
| For Sale | 1504 Frost Avenue | Maplewood | MN | 55109 | $324,900 | 3 | 2 | 1,750 | House | — | — | — |
| For Sale | 6250 County Road 10 | Chaska | MN | 55318 | $1,399,000 | 4 | 4 | 3,924 | House | — | — | — |
| For Sale | 1360 Rolling Hills Drive | Maplewood | MN | 55119 | $130,000 | 3 | 2 | 1,352 | House | — | — | — |
| For Sale | 4635 Xenia Avenue | Crystal | MN | 55422 | $206,400 | 2 | 1 | 1,208 | House | — | — | — |
| For Sale | 2423 Quincy Street | Minneapolis | MN | 55418 | $359,900 | 4 | 2 | 1,489 | House | — | — | — |
| For Sale | 3548 Edgerton Street | Vadnais Heights | MN | 55127 | $527,000 | 3 | 2 | 1,996 | House | — | — | — |
| For Sale | 4139 Ruby Lane | Eagan | MN | 55122 | $240,000 | 2 | 1 | 1,108 | Townhome | — | — | — |
| For Sale | 933 Ivy Hills Road | Belle Plaine | MN | 56011 | $399,000 | 5 | 3 | 2,174 | House | — | — | — |
| For Sale | 15001 Burnhaven Drive | Burnsville | MN | 55306 | $235,000 | 2 | 2 | 1,182 | Condo | — | — | Yes |
| For Sale | 19310 University Avenue | Oak Grove | MN | 55011 | $659,900 | 2 | 2 | 1,665 | House | — | — | — |
| For Sale | 3724 Big Linden Curve | White Bear Lake | MN | 55110 | $204,900 | 2 | 1 | 1,123 | Townhome | — | — | — |
| For Sale | 12061 Gantry Court | Apple Valley | MN | 55124 | $535,000 | 4 | 4 | 3,371 | House | — | — | — |
| For Sale | 3805 Neal Avenue | Afton | MN | 55001 | $1,145,000 | 5 | 5 | 5,755 | House | — | — | — |
| For Sale | 1094 Lowell Drive | Apple Valley | MN | 55124 | $392,500 | 3 | 2 | 2,485 | House | — | — | — |
| For Sale | 12249 191st Avenue | Elk River | MN | 55330 | $245,000 | 2 | 2 | 1,464 | Townhome | — | — | — |
| For Sale | 11521 Poppy Street | Coon Rapids | MN | 55433 | $279,950 | 2 | 2 | 1,280 | Townhome | — | — | — |
| For Sale | 3153 Old Highway 8 | Saint Anthony | MN | 55418 | $69,999 | 1 | 1 | 543 | Condo | — | — | — |
| For Sale | 13171 Zion Street | Coon Rapids | MN | 55448 | $459,000 | 5 | 3 | 2,467 | House | — | — | Yes |
| For Sale | 4824 40th Lane | Saint Louis Park | MN | 55416 | $895,000 | 5 | 4 | 2,673 | House | — | — | — |
| For Sale | 1430 Palisade Path | Woodbury | MN | 55129 | $600,000 | 3 | 3 | 3,190 | Townhome | — | — | Yes |
| For Sale | 5740 22nd Avenue | Minneapolis | MN | 55417 | $330,000 | 3 | 2 | 1,436 | House | — | — | — |
| For Sale | 1841 113th Avenue | Coon Rapids | MN | 55433 | $155,000 | 2 | 2 | 1,040 | Condo | — | — | — |
| For Sale | 2439 Emerald Trail | Minnetonka | MN | 55305 | $1,699,000 | 4 | 6 | 6,683 | House | — | — | Yes |
| For Sale | 2670 Commerce Boulevard | Mound | MN | 55364 | $775,000 | 3 | 2 | 1,462 | Condo | Yes | Yes | — |
| For Sale | 1251 Macarthur Avenue | West Saint Paul | MN | 55118 | $475,000 | 5 | 3 | 3,057 | House | — | — | — |
| For Sale | 2251 11th Street | White Bear Lake | MN | 55110 | $599,000 | 2 | 2 | 1,536 | House | — | — | — |
| For Sale | 22740 Fawn Trail | Rogers | MN | 55374 | $559,000 | 5 | 4 | 2,972 | House | — | — | — |
| For Sale | 5004 Yvonne Terrace | Edina | MN | 55436 | $674,900 | 3 | 3 | 3,019 | House | — | — | — |
| For Sale | 2471 185th Street | Prior Lake | MN | 55372 | $994,900 | 3 | 4 | 2,692 | House | — | — | — |
| For Sale | 5632 10th Avenue | Minneapolis | MN | 55417 | $565,000 | 3 | 3 | 2,175 | House | — | — | — |
| For Sale | 28 Moonlight Bay | Stillwater | MN | 55082 | $689,000 | 2 | 2 | 1,305 | House | — | Yes | — |
| For Sale | 22505 129th Place | Rogers | MN | 55374 | $467,000 | 4 | 4 | 2,018 | House | — | — | — |
| For Sale | 6448 Glenwood Avenue | Golden Valley | MN | 55427 | $499,999 | 3 | 2 | 2,542 | House | — | — | — |
| For Sale | 14846 Artaine Trail | Rosemount | MN | 55068 | $577,990 | 3 | 3 | 2,563 | House | — | — | — |
| For Sale | 1417 18th Street | New Brighton | MN | 55112 | $469,900 | 3 | 4 | 3,400 | House | — | — | — |
| For Sale | 8825 Jules Avenue | Cottage Grove | MN | 55016 | $550,000 | 5 | 4 | 2,513 | House | — | — | — |
| For Sale | 8802 Jules Avenue | Cottage Grove | MN | 55016 | $499,990 | 4 | 3 | 1,988 | House | — | — | — |
| For Sale | 8814 Jules Avenue | Cottage Grove | MN | 55016 | $558,340 | 4 | 4 | 2,402 | House | — | — | — |
| For Sale | 8801 Jules Avenue | Cottage Grove | MN | 55016 | $525,000 | 4 | 4 | 2,402 | House | — | — | — |
| For Sale | 9900 Upper 89th Street | Cottage Grove | MN | 55016 | $435,000 | 3 | 2 | 1,485 | House | — | — | — |
| For Sale | 2810 Pennsylvania Avenue | Saint Louis Park | MN | 55426 | $309,900 | 2 | 1 | 1,201 | House | — | — | — |
| For Sale | 9840 Upper 89th Street | Cottage Grove | MN | 55016 | $475,000 | 4 | 3 | 1,988 | House | — | — | — |
| For Sale | 2704 Garfield Street | Minneapolis | MN | 55418 | $450,000 | 4 | 2 | 1,918 | House | — | — | — |
| For Sale | 3900 47th Street | Edina | MN | 55424 | $649,900 | 3 | 4 | 3,504 | House | — | — | — |
| For Sale | 16826 Guarani Street | Andover | MN | 55304 | $1,499,900 | 5 | 4 | 5,305 | House | — | — | Yes |
| For Sale | 761 Torchwood Court | New Brighton | MN | 55112 | $424,900 | 4 | 3 | 2,640 | House | — | — | — |
| For Sale | 2726 Ivan Avenue | Saint Michael | MN | 55376 | $389,900 | 4 | 3 | 2,087 | House | — | — | — |
| For Sale | 284 Spring Street | Saint Paul | MN | 55102 | $299,500 | 1 | 1 | 920 | Condo | — | — | — |
| For Sale | 11962 85th Place | Maple Grove | MN | 55369 | $409,900 | 4 | 2 | 2,150 | House | — | — | — |
| For Sale | 6533 Wyoming Avenue | Brooklyn Park | MN | 55428 | $369,900 | 5 | 2 | 2,503 | House | — | — | — |
| For Sale | 1703 Spruce Street | Farmington | MN | 55024 | $584,900 | 4 | 3 | 2,866 | House | — | Yes | — |
| For Sale | 14195 Augusta Way | Rosemount | MN | 55068 | $240,000 | 2 | 2 | 1,698 | Townhome | — | — | — |
| For Sale | 6030 Quantico Lane | Plymouth | MN | 55446 | $890,000 | 4 | 4 | 5,802 | House | — | — | Yes |
| For Sale | 2771 Ivy Avenue | Saint Michael | MN | 55376 | $439,900 | 5 | 3 | 2,841 | House | — | — | — |
Page 19 of 113